• Hot stocks:

Market news

10 March 2011

Hot stocks:

Gainers:
TRR.N     4.87     +0.07     +1.46
AEO.N     15.66     +0.10     +0.64
AHD.N     20.90     +0.04     +0.19
JCP.N     37.00     +0.06     +0.16
NAV.N     63.13     +0.04     +0.06

Loosers:
PRM.N     4.35     -0.19     -4.19
WRE.N     29.48     -0.42     -1.39
PRGN.N     3.08     -0.03     -0.96
MER_pm.N 23.22     -0.21     -0.88
MER_pk.N 23.45     -0.13     -0.54

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.