• Hot stocks:

Market news

12 September 2011

Hot stocks:

Gainers
Symb     Last     Change     Chg %
MFW.N     24.25     +3.88     +19.05
DVR.N     2.68     +0.27     +11.20
IPHI.N     8.55     +0.65     +8.23
VPG.N     14.02     +0.82     +6.21
MXL.N     6.07     +0.34     +5.93
Losers
Symb     Last     Change     Chg %
NBG_pa.N     4.08     -1.22     -23.02
CTC.N     1.43     -0.27     -15.88
CEU.N     0.65     -0.09     -12.16
AG.N     20.02     -2.64     -11.65
BSI.N     4.99     -0.61     -10.89

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.