Change % Change Last
Nikkei 8,654 +117.36 +1.37%
Hang Seng 18,576 -10.57 -0.06%
S&P/ASX 4,253 +49.83 +1.19%
Shanghai Composite 2,292 -23.73 -1.02%
FTSE 5,428 -101.35 -1.83%
CAC 3,090 -82.76 -2.61%
DAX 5,785 -201.28 -3.36%
Dow 12,021.54 -162.72 -1.34%
Nasdaq 2,612.26 -34.59 -1.31%
S&P 500 1,236.49 -18.70 -1.49%
10 Year Yield 2.01% -0.04
1 Euro $1.3186 +0.0113 +1.52%
Commodities
Oil $98.01 +0.24 +0.25%
Gold $1,669.10 +0.90 +0.05%