U.S. stock futures fell on concern a meeting of European leaders will fail to help contain the region’s debt crisis.
In the U.S., data may show that demand for new homes probably rose in May for the second month as mortgage rates dropped, bolstering the residential real-estate market while other parts of the economy cool, economists predicted.
Global Stocks:
Nikkei 8,734.62 -63.73 -0.72%
Hang Seng 18,897.45 -97.68 -0.51%
Shanghai Composite 2,224.11 -36.76 -1.63%
Closed 745.22 -5.70 -0.76% 13
FTSE 5,468.4 -45.29 -0.82%
CAC 3,034.19 -56.71 -1.83%
DAX 6,160.88 -102.37 -1.63%
Crude oil $78.73 (-1.27%)
Gold $1572.70 (+0.37%)