U.S. stock
futures fell as global equities tumbled after the Federal Reserve
said it may start paring stimulus measures later this year and
China's cash crunch worsened.
Global Stock:
Nikkei 13,014.58 -230.64 -1.74%
Hang Seng 20,382.87 -604.02 -2.88%
Shanghai Composite 2,084.02 -59.43 -2.77%
FTSE 6,206.03 -142.79 -2.25%
CAC 3,740.95 -98.39 -2.56%
DAX 7,991.77 -205.31 -2.50%
Crude oil $96.81 -1.46%
Gold $1296.60 -5.63%