• Stocks. Daily history for Feb 10’2014:

Market news

10 February 2014

Stocks. Daily history for Feb 10’2014:

Nikkei         14,718.34    +255.93 +1.77%

Hang Seng    21,579.26    -57.59 -0.27%        

S&P/ASX    5,211.1        +55.60 +1.08%

Shanghai Composite    2,086.07    +36.16 +1.76%

S&P        1,799.84    +2.82 +0.16%

NASDAQ    4,148.17    +22.31 +0.54%

Dow        15,801.79    +7.71 +0.05%

FTSE        6,591.55    +19.87 +0.30%

CAC        4,237.13    +8.95 +0.21%          

DAX        9,289.86    -12.06 -0.13%

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.