• Stocks. Daily history for Feb 28’2014:

Market news

2 March 2014

Stocks. Daily history for Feb 28’2014:

(index / closing price / change items /% change)

Nikkei 14,841.07 -82.04 -0.55%

Hang Seng 22,836.96 +8.78 +0.04%

Shanghai Composite 2,056.3 +8.95 +0.44%   

S&P 1,859.45 +5.16 +0.28%

NASDAQ 4,308.12 -10.81 -0.25%

Dow 16,321.71 +49.06 +0.30%

FTSE 6,809.7 -0.57 -0.01%

CAC 4,408.08 +11.69 +0.27%    

DAX 9,692.08 +103.75 +1.08%

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.