• Stocks. Daily history for March 03’2014:

Market news

3 March 2014

Stocks. Daily history for March 03’2014:

(index / closing price / change items /% change)

Nikkei 14,652.23 -188.84 -1.27 %

Hang Seng 22,500.67 -336.2  -1.47 %

Shanghai Composite 2,075.23 +18.93 +0.92 %

S&P 1,845.73 -13.72 -0.74 %

NASDAQ Composite 4,277.3 -30.82 -0.72 %

Dow 16,168.03 -153.68 -0.94 %

FTSE 6,708.35 -101.35 -1.49 %

CAC 4,290.87 -117.21 -2.66 %    

DAX 9,358.89 -333.19 -3.44 %
Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.