• Stocks. Daily history for March 07’2014:

Market news

9 March 2014

Stocks. Daily history for March 07’2014:

(index / closing price / change items /% change)

Nikkei 15,274.07 +139.32 +0.92%    

Hang Seng 22,660.49 -42.48 -0.19%    

Shanghai Composite 2,057.91 -1.67 -0.08%   

S&P 1,878.04 +1.01 +0.05%

NASDAQ 4,336.22 -15.90 -0.37%

Dow 16,452.72 +30.83 +0.19%

FTSE 6,712.67 -75.82 -1.12%    

CAC 4,366.42 -50.62 -1.15%

DAX 9,350.75 -192.12 -2.01%

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.