• Stocks. Daily history for April 09’2014:

Market news

9 April 2014

Stocks. Daily history for April 09’2014:

(index / closing price / change items /% change)

Nikkei 14,606.88 -201.97 -1.36%

Hang Seng 22,596.97 +219.82 +0.98%

Shanghai Composite 2,098.28 +39.45 +1.92%

S&P 1,872.18 +20.22 +1.09%

NASDAQ 4,183.9 +70.91 +1.72%

Dow 16,437.18 +181.04 +1.11%

FTSE 1,338.12 +4.84 +0.36%

CAC 4,442.68 +17.85 +0.40%

DAX 9,506.35 +15.56 +0.16%
Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.