• Stocks. Daily history for Oct 2'2014:

Market news

2 October 2014

Stocks. Daily history for Oct 2'2014:

(index / closing price / change items /% change)

Nikkei 225 15,661.99 -420.26 -2.61%

S&P/ASX 200 5,297.7 -36.43 -0.68%

FTSE 100 6,446.39 -111.13 -1.69%

CAC 40 4,242.67 -122.60 -2.81%

Xetra DAX 9,195.68 -186.35 -1.99%

S&P 500 1,946.17 +0.01 0.00%

NASDAQ Composite 4,430.2 +8.11 +0.18%

Dow Jones 16,801.05 -3.66 -0.02%

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.