• Stocks. Daily history for Sep 3’2015:

Market news

3 September 2015

Stocks. Daily history for Sep 3’2015:

(index / closing price / change items /% change)

Nikkei 225 18,182.39 +86.99 +0.5 %

S&P/ASX 200 5,027.8 -73.67 -1.4 %

FTSE 100 6,194.1 +110.79 +1.82 %

CAC 40 4,653.79 +98.87 +2.17 %

Xetra DAX 10,317.84 +269.79 +2.68 %

S&P 500 1,951.13 +2.27 +0.12 %

NASDAQ Composite 4,733.5 -16.48 -0.35 %

Dow Jones 16,374.76 +23.38 +0.14 %

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.