Pursuant to the Resolution No 1387/2013 of the Warsaw Stock Exchange Management Board of 2 December 2013 on the separation of the regulated market segment ALERT LIST and the rules and procedure of classification in the segment, the Warsaw Stock Exchange has reviewed and classified stock issuers' shares in the ALERT LIST segment.
Shares of 23 issuers have been classified to the ALERT LIST segment.
The list of issuers classified to the ALERT LIST segment with the indication of number of subsequent classification
Lp. | Kod ISIN | Nazwa | Skrót | Średni kurs (PLN) | Liczba kwalifikacji* |
No. | ISIN code | Name | Ticker | The average price (PLN) | No of qualification* |
1 | PLSRBEX00014 | ALTERCO | ALT | 0,19 | 5 |
2 | PLAMPLI00019 | AMPLI | APL | 0,22 | 7 |
3 | PLBDPWR00014 | BUDOPOL | BDL | 0,04 | 9 |
4 | PLCASHF00018 | CASHFLOW | CFL | 0,20 | 6 |
5 | PLKAREN00014 | CCENERGY | CCE | 0,06 | 9 |
6 | PLEFH0000022 | EFH | EFH | 0,03 | 7 |
7 | PLWDM0000029 | GRAVITON | GRT | 0,26 | 2 |
8 | PLCNTZP00010 | IDEON | IDE | 0,01 | 9 |
9 | PLLSTIA00018 | INDYGO | IDG | 0,49 | 1 |
10 | PLPONAR00012 | KCI | KCI | 0,03 | 9 |
11 | PLHGNKA00028 | KERDOS | KRS | 0,20 | 2 |
12 | PLMSTEX00017 | MSXRESOUR | MSX | 0,19 | 3 |
13 | GB00B42CTW68 | NEWWORLDR | NWR | 0,02 | 7 |
14 | PLGUARD00019 | PCGUARD | PCG | 0,08 | 6 |
15 | PLPEMUG00016 | PEMUG | PMG | 0,45 | 3 |
16 | PLPTRLI00018 | PETROLINV | OIL | 0,21 | 9 |
17 | NL0000686772 | PLAZACNTR | PLZ | 0,09 | 7 |
18 | AU000000PDZ2 | PRAIRIE | PDZ | 0,48 | 1 |
19 | SE0001856519 | REINHOLD | RHD | 0,29 | 2 |
20 | LU0564351582 | SADOVAYA | SGR | 0,27 | 4 |
21 | PLHRDEX00021 | STARHEDGE | SHG | 0,42 | 1 |
22 | PLPTIW000014 | TOPMEDICA | TPM | 0,18 | 2 |
23 | LU0627170920 | WESTAISIC | WES | 0,08 | 7 |
* liczba kwalifikacji z rzędu/ number of subsequent qualification |
The Warsaw Stock Exchange Management Board hereby informs the market participants that pursuant to Par. 3, Division IV of the Detailed Exchange Trading Rules in UTP System, the change of trading system arising from the quarterly review and classification to the ALERT LIST segment, shall come into force as of trading session on 1 April 2016.
Consequences of qualifying the shares to the Lower Liquidity Space: