• Stocks. Daily history for Jun 09’2016:

Market news

9 June 2016

Stocks. Daily history for Jun 09’2016:

(index / closing price / change items /% change)

Nikkei 225 16,668.41 -162.51 -0.97 %

S&P/ASX 200 5,361.94 -8.04 -0.15 %

FTSE 100 6,231.89 -69.63 -1.10 %

CAC 40 4,405.61 -43.12 -0.97 %

Xetra DAX 10,088.87 -128.16 -1.25 %

S&P 500 2,115.48 -3.64 -0.17 %

NASDAQ Composite 4,958.62 -16.03 -0.32 %

Dow Jones 17,985.19 -19.86 -0.11 %

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.