• Stocks. Daily history for Oct 04’2016:

Market news

4 October 2016

Stocks. Daily history for Oct 04’2016:

(index / closing price / change items /% change)

Nikkei 225 16,735.65 +136.98 +0.83%

S&P/ASX 200 5,484.00 +5.49 +0.10%

FTSE 100 7,074.34 +90.82 +1.30%

CAC 40 4,503.09 +49.53 +1.11%

Xetra DAX 10,619.61 +108.59 +1.03%

S&P 500 2,150.49 -10.71 -0.50%

Dow Jones Industrial Average 18,168.45 -85.40 -0.47%

S&P/TSX Composite 14,521.01 -168.03 -1.14%

Market Focus
Material posted here is solely for information purposes and reliance on this may lead to losses. Past performances are not a reliable indicator of future results. Please read our full disclaimer
Open Demo Account & Personal Page
I understand and accept the Privacy Policy and agree to my name and contact details being used by TeleTrade to contact me about this.