U.S. stock-index futures fell amid rising geopolitical tensions in Asia and President Donald Trump's accusation that his predecessor Barack Obama wiretapped his office just before the 2016 presidential elections.
Global Stocks:
Nikkei 19,379.14 -90.03 -0.46%
Hang Seng 23,596.28 +43.56 +0.18%
Shanghai 3,234.40 +16.09 +0.50%
FTSE 7,344.69 -29.57 -0.40%
CAC 4,975.72 -19.41 -0.39%
DAX 11,975.50 -51.86 -0.43%
Crude $53.22 (-0.21%)
Gold $1,234.20 (+0.63%)