U.S. stock-index futures fell as weak earnings of the largest U.S. department store operator Macy's (M) weighed on the retail sector.
Stocks:
Nikkei 19,961.55 +61.46 +0.31%
Hang Seng 25,125.55 +110.13 +0.44%
Shanghai 3,061.74 +8.95 +0.29%
S&P/ASX 5,878.34 +2.90 +0.05%
FTSE 7,383.56 -1.68 -0.02%
CAC 5,389.08 -11.38 -0.21%
DAX 12,739.67 -17.79 -0.14%
Crude $47.77 (+0.93%)
Gold $1,221.00 (+0.17%)