U.S. stock-index futures were little changed after the stock recorded losses at the previous session, due to resumption of selling in the tech sector. Investors analyzed statistics on the U.S. housing market.
Stocks:
Nikkei 19,943.26 +111.44 +0.56%
Hang Seng 25,626.49 +61.15 +0.24%
Shanghai 3,122.86 -9.62 -0.31%
S&P/ASX 5,774.03 +10.84 +0.19%
FTSE 7,458.79 +39.43 +0.53%
CAC 5,251.43 +34.55 +0.66%
DAX 12,721.60 +29.79 +0.23%
Crude $44.86 (+0.90%)
Gold $1,256.20 (+0.13%)