U.S. stock-index futures slipped, as a selloff in technology shares continued, while investors awaited the speech by Federal Reserve Chair Janet Yellen.
Stocks:
Nikkei 20,225.09 +71.74 +0.36%
Hang Seng 25,839.99 -31.90 -0.12%
Shanghai 3,191.51 +6.07 +0.19%
S&P/ASX 5,714.19 -5.97 -0.10%
FTSE 7,433.86 -12.94 -0.17%
CAC 5,259.10 -36.65 -0.69%
DAX 12,689.72 -81.11 -0.64%
Crude $43.98 (+1.38%)
Gold $1,249.80 (+0.27%)