U.S. stock-index futures fell amid mixed earnings reports and concerns over the U.S. President Donald Trump's ability to implement his campaign pledges.
Global Stocks:
Nikkei 19,999.91 -118.95 -0.59%
Hang Seng 26,524.94 +54.36 +0.21%
Shanghai 3,186.93 +10.47 +0.33%
S&P/ASX 5,687.39 -68.08 -1.18%
FTSE 7,416.66 +38.27 +0.52%
CAC 5,185.29 -44.88 -0.86%
DAX 12,417.00 -170.16 -1.35%
Crude $46.72 (+1.52%)
Gold $1,238.40 (+0.38%)