U.S. stock-index futures rose as investors cheered Apple's (AAPL) latest earnings report.
Global Stocks:
Nikkei 20,080.04 +94.25 +0.47%
Hang Seng 27,607.38 +67.15 +0.24%
Shanghai 3,286.02 -6.62 -0.20%
S&P/ASX 5,744.20 -28.17 -0.49%
FTSE 7,398.33 -25.33 -0.34%
CAC 5,121.44 -5.59 -0.11%
DAX 12,233.67 -17.62 -0.14%
Crude $49.13 (-0.06%)
Gold $1,272.70 (-0.52%)