U.S. stock-index futures fell, as investors moved away from risky assets in response to heightened North Korea-U.S. tensions.
Global Stocks:
Nikkei 19,738.71 -257.30 -1.29%
Hang Seng 27,757.09 -97.82 -0.35%
Shanghai 3,275.57 -6.30 -0.19%
S&P/ASX 5,765.66 +21.91 +0.38%
FTSE 7,486.06 -56.67 -0.75%
CAC 5,129.95 -88.94 -1.70%
DAX 12,122.78 -169.27 -1.38%
Crude $49.53 (+0.73%)
Crude $1,280.90 (+1.45%)