U.S. stock-index futures were flat, as investors assessed ADP's monthly report on private-sector jobs and the second estimate of Q2 GDP.
Global Stocks:
Nikkei 19,506.54 +143.99 +0.74%
Hang Seng 28,094.61 +329.60 +1.19%
Shanghai 3,362.99 -2.23 -0.07%
S&P/ASX 5,669.72 +0.709 +0.01%
FTSE 7,371.34 +33.91 +0.46%
CAC 5,065.31 +33.39 +0.66%
DAX 12,039.37 +93.49 +0.78%
Crude $46.09 (-0.75%)
Gold $1,313.10 (-0.44%)