U.S. stock-index futures were rose on Friday, as the U.S. jobs report cut the chances the Fed would increase its rates once again this year.
Global Stocks:
Nikkei 19,691.47 +45.23 +0.23%
Hang Seng 27,953.16 -17.14 -0.06%
Shanghai 3,367.30 +6.49 +0.19%
S&P/ASX 5,724.59 +10.07 +0.18%
FTSE 7,450.59 +19.97 +0.27%
CAC5,117.70 +32.11 +0.63%
DAX 12,125.89 +70.05 +0.58%
Crude $47.02 (-0.44%)
Gold $1,324.90 (+0.20%)