U.S. stock-index futures were slightly lower on Thursday as an uptick in consumer prices inflation boosted the odds the Fed can hike interest rate again this year.
Global Stocks:
Nikkei 19,807.44 -58.38 -0.29%
Hang Seng 27,777.20 -116.88 -0.42%
Shanghai 3,371.43 -12.72 -0.38%
S&P/ASX 5,738.68 -5.58 -0.10%
FTSE 7,319.00 -60.70 -0.82%
CAC 5,227.85 +10.26 +0.20%
DAX 12,512.79 -40.78 -0.32%
Crude $49.78 (+0.97%)
Gold $1,321.70 (-0.47%)