U.S. stock-index futures were flat on Thursday, a day after the U.S. Federal Reserve signaled that it could hike interest rates for the third time this year despite weak inflation and disclosed plans to reduce its $4.5 balance sheet.
Global Stocks:
Nikkei 20,347.48 +37.02 +0.18%
Hang Seng 28,110.33 -17.47 -0.06%
Shanghai 3,358.19 -7.80 -0.23%
S&P/ASX 5,655.42 -53.67 -0.94%
FTSE 7,263.74 -8.21 -0.11%
CAC 5,270.61 +28.95 +0.55%
DAX 12,603.46 +34.29 +0.27%
Crude $50.26 (-0.85%)
Gold $1,291.30 (-1.91%)