U.S. stock-index futures rose on the back of prospect of fiscal reform in the U.S. and good Q3 corporate earnings.
Global Stocks:
Nikkei 21,696.65 +239.01 +1.11%
Hang Seng 28,305.88 -181.36 -0.64%
Shanghai 3,382.27 +3.62 +0.11%
S&P/ASX 5,893.96 -13.03 -0.22%
FTSE 7,528.06 +4.83 +0.06%
CAC 5,394.11 +21.73 +0.40%
DAX 13,011.81 +20.53 +0.16%
Crude $51.99 (+0.29%)
Gold $1,274.60 (-0.46%)