U.S. stock-index futures were lower on Wednesday amid uncertainty around efforts to reform the U.S. tax policy and a decline in crude-oil prices.
Global Stocks:
Nikkei 22,028.32 -351.69 -1.57%
Hang Seng 28,851.69 -300.43 -1.03%
Shanghai 3,402.54 -27.01 -0.79%
S&P/ASX 5,934.24 -34.51 -0.58%
FTSE 7,376.14 -38.28 -0.52%
CAC 5,283.61 -31.97 -0.60%
DAX 12,889.69 -143.79 -1.10%
Crude $55.03 (-1.20%)
Gold $1,288.20 (+0.41%)