U.S. stock-index futures fell slightly on Thursday, as investors were cautious after Wall Street rocketed to new records the day before. The focus was on quarterly results of Morgan Stanley (MS) as well as a batch of economic data.
Global Stocks:
Nikkei 23,763.37 -104.97 -0.44%
Hang Seng 32,121.94 +138.53 +0.43%
Shanghai 3,475.91 +31.24 +0.91%
S&P/ASX 6,014.60 -1.20 -0.02%
FTSE 7,695.57 -29.86 -0.39%
CAC 5,490.02 -3.97 -0.07%
DAX 13,241.16 +57.20 +0.43%
Crude $63.78 (-0.30%)
Gold $1,330.40 (-0.66%)