U.S. stock-index futures fell on Tuesday, signaling the equities' readiness to extend losses into a second session. There is not one specific reason for the selling; rather, it is the result of some profit-taking following a strong start to 2018.
Global Stocks:
Nikkei 23,291.97 -337.37 -1.43%
Hang Seng 32,607.29 -359.60 -1.09%
Shanghai 3,488.19 -34.81 -0.99%
S&P/ASX 6,022.80 -52.60 -0.87%
FTSE 7,619.89 -51.64 -0.67%
CAC 5,494.30 -27.29 -0.49%
DAX 13,254.91 -69.57 -0.52%
Crude $64.97 (-0.90%)
Gold $1,343.80 (+0.26%)