U.S. stock-index futures pointed to decline at the open for Wall Street on Tuesday, halting two days of gains that had somewhat cooled investors' concerns about a burgeoning market correction.
Global Stocks:
Nikkei 21,244.68 -137.94 -0.65%
Hang Seng 29,839.53 +379.90 +1.29%
Shanghai 3,185.60 +31.47 +1.00%
S&P/ASX 5,855.90 +35.20 +0.60%
FTSE 7,196.29 +19.23 +0.27%
CAC 5,135.71 -4.35 -0.08%
DAX 12,265.28 -17.49 -0.14%
Crude $58.67 (-1.05%)
Gold $1,328.50 (+0.16%)