U.S. stock-index futures fell on Wednesday after the CPI data revealed that consumer prices rose at a faster rate in January than expected, fueling the speculations the Federal Reserve will quicken its pace of monetary tightening.
Global Stocks:
Nikkei 21,154.17 -90.51 -0.43%
Hang Seng 30,515.60 +676.07 +2.27%
Shanghai 3,199.48 +14.52 +0.46%
S&P/ASX 5,841.20 -14.70 -0.25%
FTSE 7,154.28 -13.73 -0.19%
CAC 5,093.05 -16.19 -0.32%
DAX 12,097.36 -99.14 -0.81%
Crude $58.47 (-1.22%)
Gold $1,326.40 (-0.30%)