U.S. stock-index futures rose on Monday, building on gains from Friday's employment situation report that cooled fears of rising inflation and faster interest rate hikes.
Global Stocks:
Nikkei 21,824.03 +354.83 +1.65%
Hang Seng 31,594.33 +598.12 +1.93%
Shanghai 3,326.33 +19.16 +0.58%
S&P/ASX 5,996.10 +32.90 +0.55%
FTSE 7,213.58 -10.93 -0.15%
CAC 5,282.23 +7.83 +0.15%
DAX 12,410.57 +63.89 +0.52%
Crude $61.49 (-0,89%)
Gold $1,318.80 (-0.39%)