U.S. stock-index futures rose on Tuesday after data showed that the rate of CPI growth eased in February, signaling that pickup in inflation probably will be only gradual this year.
Global Stocks:
Nikkei 21,968.10 +144.07 +0.66%
Hang Seng 31,601.45 +7.12 +0.02%
Shanghai 3,311.28 -15.42 -0.46%
S&P/ASX 5,974.70 -21.40 -0.36%
FTSE 7,195.85 -18.91 -0.26%
CAC 5,292.28 +15.57 +0.30%
DAX 12,416.01 -2.38 -0.02%
Crude $61.08 (-0.46%)
Gold $1,326.20 (+0.41%)