| Time | A country | Index | Period | Previous value | Forecast |
| 01:30 | Australia | AiG Performance of Construction Index | June | 54.0 | |
| 02:30 | Japan | Household spending Y/Y | May | -1.3% | -1.5% |
| 03:00 | Japan | Labor Cash Earnings, YoY | May | 0.8% | 0.2% |
| 08:00 | Japan | Leading Economic Index | May | 106.2 | |
| 08:00 | Japan | Coincident Index | May | 117.5 | |
| 09:00 | Germany | Industrial Production s.a. (MoM) | May | -1% | 0.3% |
| 09:45 | France | Trade Balance, bln | May | -5.0 | -5.1 |
| 10:00 | Switzerland | Foreign Currency Reserves | June | 741 | |
| 10:30 | United Kingdom | Halifax house price index 3m Y/Y | June | 1.9% | 1.8% |
| 10:30 | United Kingdom | Halifax house price index | June | 1.5% | 0.3% |
| 15:30 | Canada | Trade balance, billions | May | -1.9 | -2.05 |
| 15:30 | Canada | Employment | June | -7.5 | 24 |
| 15:30 | Canada | Unemployment rate | June | 5.8% | 5.8% |
| 15:30 | USA | Manufacturing Payrolls | June | 18 | 15 |
| 15:30 | USA | Government Payrolls | June | 5 | |
| 15:30 | USA | Average workweek | June | 34.5 | 34.5 |
| 15:30 | USA | Private Nonfarm Payrolls | June | 218 | 190 |
| 15:30 | USA | Average hourly earnings | June | 0.3% | 0.3% |
| 15:30 | USA | Labor Force Participation Rate | June | 62.7% | |
| 15:30 | USA | International Trade, bln | May | -46.2 | -43.7 |
| 15:30 | USA | Nonfarm Payrolls | June | 223 | 195 |
| 15:30 | USA | Unemployment Rate | June | 3.8% | 3.8% |
| 17:00 | Canada | Ivey Purchasing Managers Index | June | 62.5 | 63.2 |
| 20:00 | USA | Baker Hughes Oil Rig Count | July | | |
Информационно-аналитический отдел TeleTrade