| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:55 | Germany | Unemployment Change | January | 8 | 5 | -2 |
| 08:55 | Germany | Unemployment Rate s.a. | January | 5% | 5% | 5% |
| 10:00 | Eurozone | Industrial confidence | January | -9.3 | -8.7 | -7.3 |
| 10:00 | Eurozone | Business climate indicator | January | -0.32 | -0.19 | -0.23 |
| 10:00 | Eurozone | Consumer Confidence | January | -8.1 | -8.1 | -8.1 |
| 10:00 | Eurozone | Economic sentiment index | January | 101.3 | 101.8 | 102.8 |
| 10:00 | Eurozone | Unemployment Rate | December | 7.5% | 7.5% | 7.4% |
| 12:00 | United Kingdom | BOE Inflation Letter | ||||
| 12:00 | United Kingdom | Bank of England Minutes | ||||
| 12:00 | United Kingdom | Asset Purchase Facility | 435 | 435 | 435 | |
| 12:00 | United Kingdom | BoE Interest Rate Decision | 0.75% | 0.75% | 0.75% | |
| 12:30 | United Kingdom | BOE Gov Mark Carney Speaks |
GBP strengthened against its major rivals in the European session on Thursday as market participants assessed the outcomes of the Bank of England's (BoE) first monetary policy meeting this year. The members of the BoE's Monetary Policy Committee (MPC) voted by a majority of 7-2 to keep Bank Rate at 0.75 percent and unanimously to maintain an asset-purchase program at GBP 435 bln.
In its policy statement, the BoE noted that the UK's economy had picked up since December's election, and the near-term uncertainties facing businesses and households had receded.
The Bank also said that its "policy may need to reinforce the expected recovery in UK GDP growth should the more positive signals from recent indicators of global and domestic activity not be sustained or should indicators of domestic prices remain relatively weak" but added that "if the economy recovered broadly in line with its latest projections, some modest tightening of policy may be needed".