| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:00 | Eurozone | Private Loans, Y/Y | March | 3.7% | 3.6% | 3.4% |
| 08:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | April | -45.8 | 12.7 | |
| 08:00 | Eurozone | M3 money supply, adjusted y/y | March | 5.5% | 5.5% | 7.5% |
| 09:00 | Eurozone | Industrial confidence | April | -11.2 | -25.7 | -30.4 |
| 09:00 | Eurozone | Consumer Confidence | April | -11.6 | -22.7 | -22.7 |
| 09:00 | Eurozone | Economic sentiment index | April | 94.2 | 74.7 | 67.0 |
| 12:00 | Germany | CPI, m/m | April | 0.1% | 0% | 0.3% |
| 12:00 | Germany | CPI, y/y | April | 1.4% | 0.6% | 0.8% |
| 12:30 | U.S. | PCE price index, q/q | Quarter I | 1.4% | 1.4% | |
| 12:30 | U.S. | GDP, q/q | Quarter I | 4.8% | -4% | -4.8% |
EUR traded mixed against other major currencies in the European session on Wednesday, with declines versus JPY, CAD and AUD, and gains versus USD, GBP and CHF.
Market participants are awaiting the announcements of the outcomes of the policy meetings of the Federal Reserve (due later today) and European Central Bank (due on Thursday), at which the central bankers are expected to expand stimulus to help their coronavirus-hit economies.
Several European countries, including Italy, France, Spain, Portugal and Greece, have unveiled their lockdown easing plans in the past few days, boosting investors' optimism about economic recovery from the COVID-19 crisis.
Investors received disappointing data from the European Commission, which showed that economic confidence in the Eurozone fell sharply in April and reached the lowest level since March 2009, as the coronavirus crisis escalated. The economic confidence index plunged to 67.0 this month from 94.2 in March. That marked the biggest monthly decline since 1985.
This data added to pressure on the single currency, which was hit hard earlier today by the report that rating agency Fitch downgraded Italy's rating to BBB- from BBB with a Stable outlook, due to a significant impact of COVID-19 pandemic on the fiscal position of the economy.