| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:30 | Australia | Westpac Consumer Confidence | May | 75.6 | 88.1 | |
| 01:30 | Australia | Wage Price Index, q/q | Quarter I | 0.5% | 0.5% | 0.5% |
| 01:30 | Australia | Wage Price Index, y/y | Quarter I | 2.2% | 2.1% | 2.1% |
| 02:00 | New Zealand | RBNZ Interest Rate Decision | 0.25% | 0.25% | ||
| 04:00 | New Zealand | RBNZ Press Conference | ||||
| 05:00 | Japan | Eco Watchers Survey: Current | April | 14.2 | 7.9 | |
| 05:00 | Japan | Eco Watchers Survey: Outlook | April | 18.8 | 16.6 | |
| 06:00 | United Kingdom | Business Investment, y/y | Quarter I | 1.8% | 0.7% | |
| 06:00 | United Kingdom | Business Investment, q/q | Quarter I | -0.5% | -2.5% | 0% |
| 06:00 | United Kingdom | Manufacturing Production (YoY) | March | -4.3% | -10.4% | -9.7% |
| 06:00 | United Kingdom | Manufacturing Production (MoM) | March | 0.3% | -6% | -4.6% |
| 06:00 | United Kingdom | Industrial Production (YoY) | March | -3.4% | -9.3% | -8.2% |
| 06:00 | United Kingdom | Industrial Production (MoM) | March | -0.1% | -5.6% | -4.2% |
| 06:00 | United Kingdom | GDP, y/y | March | 0.3% | -5.7% | |
| 06:00 | United Kingdom | GDP m/m | March | -0.2% | -8% | -5.8% |
| 06:00 | United Kingdom | GDP, q/q | Quarter I | 0% | -2.5% | -2% |
| 06:00 | United Kingdom | GDP, y/y | Quarter I | 1.1% | -2.1% | -1.6% |
| 06:00 | United Kingdom | Total Trade Balance | March | -1.5 | -6.7 |
In today's Asian trading, the US dollar was almost unchanged against the euro and yen, but the pound rose after the publication of data on a smaller-than-forecast fall in the country's GDP in the 1st quarter.
The UK economy in the 1st quarter fell by 2% compared to the previous three months, according to preliminary data from the Office for National statistics (ONS). Relative to January-March 2019, the decrease was 1.6%. Analysts on average predicted a more significant fall - by 2.5% and 2.1%, respectively.
The ICE Dollar index, which shows the value of the us dollar against six major world currencies, rose 0.04% compared to the previous trading day.
Today, traders expect a speech by Federal reserve Chairman Jerome Powell, although Powell is unlikely to affect the regulator's plans for the monetary policy rate, since the next fed meeting will be held only in a month.
Investors have begun to speculate that the Fed may lower the interest rate below zero, following the Central banks of Europe and Japan. Last week, futures quotes for the Fed's benchmark interest rate indicated expectations of a negative rate at the beginning of next year.
Fed officials have long stated that they do not intend to copy the actions of their European and Japanese counterparts, and opposed the introduction of a negative interest rate.