| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 09:00 | Eurozone | Industrial confidence | May | -32.5 | -27 | -27.5 |
| 09:00 | Eurozone | Consumer Confidence | May | -22 | -18.8 | -18.8 |
| 09:00 | Eurozone | Business climate indicator | May | -1.99 | -2.43 | |
| 09:00 | Eurozone | Economic sentiment index | May | 64.9 | 70.3 | 67.5 |
| 12:00 | Germany | CPI, m/m | May | 0.4% | -0.1% | -0.1% |
| 12:00 | Germany | CPI, y/y | May | 0.9% | 0.6% | 0.6% |
| 12:30 | U.S. | Continuing Jobless Claims | May | 24912 | 25750 | 21052 |
| 12:30 | Canada | Current Account, bln | Quarter I | -9.3 | -10 | -11.1 |
| 12:30 | U.S. | Initial Jobless Claims | May | 2446 | 2100 | 2123 |
| 12:30 | U.S. | Durable Goods Orders ex Transportation | April | -1.7% | -14% | -7.4% |
| 12:30 | U.S. | Durable Goods Orders | April | -16.6% | -19% | -17.2% |
| 12:30 | U.S. | Durable goods orders ex defense | April | -17.4% | -16.2% | |
| 12:30 | U.S. | PCE price index, q/q | Quarter I | 1.4% | 1.3% | 1.3% |
| 12:30 | U.S. | PCE price index ex food, energy, q/q | Quarter I | 1.3% | 1.8% | 1.6% |
| 12:30 | U.S. | GDP, q/q | Quarter I | 2.1% | -4.8% | -5% |
GBP changed little against most other major currencies in the European session on Thursday amid concerns over an impasse in Brexit trade talks and speculations about negative interest rates.
The UK told the European Union (EU) on Wednesday that it needed to break an impasse to get a Brexit trade deal by the end of the year. British Prime Minister Boris Johnson will travel to Brussels next month to evaluate the progress of Brexit trade talks. The current transition period will end on December 31. The UK's government continues to insist that the transition period is not to be extended.
The threat of negative rates also continues to weigh on the pound.The Bank of England's (BoE) policymaker Michael Saunders refused to rule out negative rates. When asked about his views on taking the key interest below zero, Saunders said he had nothing to add to last week's remarks from the BoE's governor Andrew Bailey. "I'm not going to get into the detail of [negative rates]," he said. "We review out policy toolkit, all aspects of it, on a regular basis, and so if we have got more to say on that, we will say so.
The general risk sentiment was also suppressed by rising tensions between the U.S. and China, especially after China's parliament voted to move forward with security legislation for Hong Kong.