| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 10:00 | United Kingdom | CBI retail sales volume balance | June | -50 | -34 | -37 |
| 11:30 | Eurozone | ECB Monetary Policy Meeting Accounts | ||||
| 12:30 | U.S. | Goods Trade Balance, $ bln. | May | -70.73 | -74.34 | |
| 12:30 | U.S. | Continuing Jobless Claims | June | 20289 | 19968 | 19522 |
| 12:30 | U.S. | Durable Goods Orders | May | -18.1% | 10.9% | 15.8% |
| 12:30 | U.S. | Durable goods orders ex defense | May | -17.1% | 15.5% | |
| 12:30 | U.S. | Durable Goods Orders ex Transportation | May | -8.2% | 2.5% | 4% |
| 12:30 | U.S. | Initial Jobless Claims | June | 1540 | 1300 | 1480 |
| 12:30 | U.S. | PCE price index ex food, energy, q/q | Quarter I | 1.3% | 1.6% | 1.7% |
| 12:30 | U.S. | PCE price index, q/q | Quarter I | 1.3% | 1.2% | 1.3% |
| 12:30 | U.S. | GDP, q/q | Quarter I | 2.1% | -5% | -5% |
EUR fell against its major counterparts in the European session on Thursday as investors grappled with worries about possible reimposition of lockdown measures to slow coronavirus spread and fresh trade concerns.
Data continues to show an acceleration in new coronavirus cases in major economies around the world. According to the Johns Hopkins Center for Systems Science and Engineering, the total number of confirmed global cases of the COVID-19 rose to 9,453,673, with the U.S. recording 2,381,369 coronavirus cases, the most in the world.
Yesterday's reports that the U.S. wants to impose new tariffs on $3.1 bln worth of imports from the EU and the UK also continued to weigh on market sentiment.
In addition, investors assessed the minutes from the ECB's latest meeting. The policymakers noted that the monetary policy measures and a fiscal response had reduced downside tail risks, and heightened its readiness to adjust the full range of its instruments, including TLTROs, policy interest rates and forward guidance.
Markets also continued to expect the European leaders to reach a compromise or agreement on the recovery fund. The EU heads are set to meet in Brussels on July 17-18 to discuss the EU recovery plan and long-term budget.