Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
06:00 | United Kingdom | Producer Price Index - Output (MoM) | September | 0.1% | 0.1% | -0.1% |
06:00 | United Kingdom | Producer Price Index - Input (MoM) | September | -0.2% | -0.4% | 1.1% |
06:00 | United Kingdom | Producer Price Index - Input (YoY) | September | -5.6% | -5.5% | -3.7% |
06:00 | United Kingdom | Producer Price Index - Output (YoY) | September | -0.9% | -0.9% | -0.9% |
06:00 | United Kingdom | Retail Price Index, m/m | September | -0.3% | 0.4% | 0.3% |
06:00 | United Kingdom | HICP ex EFAT, Y/Y | September | 0.9% | 0.6% | |
06:00 | United Kingdom | Retail prices, Y/Y | September | 0.5% | 1.2% | 1.1% |
06:00 | United Kingdom | PSNB, bln | September | -30.1 | -33.6 | -36.1 |
06:00 | United Kingdom | HICP, m/m | September | -0.4% | 0.5% | 0.4% |
06:00 | United Kingdom | HICP, Y/Y | September | 0.2% | 0.5% | 0.5% |
During today's Asian trading, the US dollar declined against the euro and the yen, while the yuan rose against the dollar to the highest in more than 2 years.
The ICE index, which tracks the dynamics of the US dollar against six currencies (Euro, Swiss franc, yen, canadian dollar, pound sterling and Swedish Krona), fell by 0.28%.
Investors continue to follow the news about the package of new economic incentives in the United States. Speaker of The House of representatives Nancy Pelosi on Tuesday announced progress in negotiations with the White house.
The focus was also on UK data. Consumer prices in the UK in September 2020 increased by 0.5% compared to the same month last year, the Office for National Statistics reported. Thus, inflation accelerated compared to August's 0.2%. Analysts on average also expected prices to rise by 0.5% year-on-year.