Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
00:30 | Australia | Private Sector Credit, m/m | September | 0.0% | 0.1% | |
00:30 | Australia | Private Sector Credit, y/y | September | 2.2% | 2.0% | |
00:30 | Australia | Producer price index, y/y | Quarter III | -0.4% | -0.4% | |
00:30 | Australia | Producer price index, q / q | Quarter III | -1.2% | 0.4% | |
05:00 | Japan | Housing Starts, y/y | September | -9.1% | -8.6% | -9.9% |
06:30 | France | GDP, q/q | Quarter III | -13.7% | 15.4% | 18.2% |
06:45 | France | Consumer spending | September | 2.3% | -1% | -5.1% |
07:00 | United Kingdom | Nationwide house price index, y/y | October | 5% | 5.2% | 5.8% |
07:00 | United Kingdom | Nationwide house price index | October | 0.9% | 0.4% | 0.8% |
07:00 | Germany | Retail sales, real unadjusted, y/y | September | 3% | 6.6% | 6.5% |
07:00 | Germany | Retail sales, real adjusted | September | 1.8% | -0.8% | -2.2% |
07:30 | Switzerland | Retail Sales (MoM) | September | -1.9% | -3.6% | |
07:30 | Switzerland | Retail Sales Y/Y | September | 4.0% | 0.3% | |
07:45 | France | CPI, y/y | October | 0% | 0% | |
07:45 | France | CPI, m/m | October | -0.5% | -0.1% | |
08:00 | Switzerland | KOF Leading Indicator | October | 110.1 | 107 | 106.6 |
During today's Asian trading, the euro rose slightly against the US dollar after falling the day before on statements by European Central Bank (ECB) President Christine Lagarde that raised hopes for new stimulus in the region. Lagarde, speaking at the end of the ECB meeting, promised that in December the European Central Bank will "calibrate" the available monetary policy instruments appropriately in order to maintain favorable financial conditions to stimulate economic recovery and mitigate the negative consequences of the coronavirus pandemic.
The yen rose against the euro and the dollar due to the growing demand for safe haven currencies against the background of the second wave of coronavirus infection in Europe and the United States, which required the introduction of new quarantine measures.
French President Emmanuel Macron this week announced a "new stage" in the fight against the spread of COVID-19, which provides for a partial lockdown from Friday. The new restrictive measures will last until at least December 1. Germany reported the closure of a wide range of public institutions due to the increase in the incidence of COVID-19.
Meanwhile, the United States on Thursday set another record for the number of cases of COVID-19 - more than 91 thousand new cases were recorded in the country.
The ICE index, which tracks the US dollar against six currencies (the Euro, Swiss franc, yen, canadian dollar, pound sterling and Swedish Krona), fell 0.08%.