Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
09:00 | Eurozone | ECB's Yves Mersch Speaks | ||||
09:00 | Germany | GDP (QoQ) | Quarter III | -9.8% | 7.3% | 8.2% |
09:00 | Germany | GDP (YoY) | Quarter III | -11.3% | -5.3% | -4.3% |
10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | October | 0.2% | 0.2% | 0.2% |
10:00 | Eurozone | Harmonized CPI, Y/Y | October | -0.3% | -0.3% | -0.3% |
10:00 | Eurozone | Harmonized CPI | October | 0.1% | 0.2% | |
10:00 | Eurozone | GDP (YoY) | Quarter III | -14.8% | -7% | -4.3% |
10:00 | Eurozone | GDP (QoQ) | Quarter III | -11.8% | 9.4% | 12.7% |
10:00 | Eurozone | Unemployment Rate | September | 8.3% | 8.3% | 8.3% |
12:30 | Canada | Industrial Product Price Index, m/m | September | 0.3% | 0.1% | -0.1% |
12:30 | Canada | Industrial Product Price Index, y/y | September | -2.3% | -2.2% | |
12:30 | U.S. | Personal spending | September | 1% | 1% | 1.4% |
12:30 | U.S. | Employment Cost Index | Quarter III | 0.5% | 0.5% | 0.5% |
12:30 | Canada | GDP (m/m) | August | 3.1% | 0.9% | 1.2% |
12:30 | U.S. | PCE price index ex food, energy, m/m | September | 0.3% | 0.2% | 0.2% |
12:30 | U.S. | PCE price index ex food, energy, Y/Y | September | 1.4% | 1.7% | 1.5% |
12:30 | U.S. | Personal Income, m/m | September | -2.5% | 0.4% | 0.9% |
EUR fell against most of its major counterparts in the European session on Friday despite the release of mostly better-than-forecast Q3 GDP readings from the EU's major economies.
Eurostat reported that Eurozone's GDP climbed 12.7 percent q-o-q in the third quarter. This marked the sharpest growth seen since the series started in 1995. Economists had forecast a growth of 9.4 percent q-o-q after a 11.8 percent q-o-q drop in the second quarter. On a yearly basis, the euro-area economy contracted 4.3 percent after falling 14.8 percent in the second quarter. GDP was forecast to decline 15 percent in y-o-y terms. Among member countries, France recorded the biggest q-o-q increase in GDP (+18.2 percent), followed by Spain (+16.7 percent) and Italy (+16.1 percent). Germany's economy expanded by 8.2 percent in the third quarter.
A separate report from Eurostat revealed the Eurozone’s unemployment rate was unchanged at 8.3% in September, remaining the highest since April 2018. This was in line with economists’ expectations.
The European single currency remained pressured by the ECB's hints that further monetary easing might come in December. “We agreed, all of us, that it was necessary to take action and therefore to recalibrate our instruments at our next Governing Council meeting,” ECB President Christine Lagarde said yesterday.
In addition, investors' sentiment continued to be dented by growing coronavirus cases around the globe and imposition of fresh restrictions, as well as uncertainty about the U.S. presidential election, which is to take place in less than a week.