| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:30 | Switzerland | Manufacturing PMI | November | 52.3 | 51.3 | 55.2 |
| 08:50 | France | Manufacturing PMI | November | 51.3 | 49.1 | 49.6 |
| 08:55 | Germany | Manufacturing PMI | November | 58.2 | 57.9 | 57.8 |
| 08:55 | Germany | Unemployment Change | November | -38 | 8 | -39 |
| 08:55 | Germany | Unemployment Rate s.a. | November | 6.2% | 6.3% | 6.1% |
| 09:00 | Eurozone | Manufacturing PMI | November | 54.8 | 53.6 | 53.8 |
| 09:30 | United Kingdom | Purchasing Manager Index Manufacturing | November | 53.7 | 55.2 | 55.6 |
| 10:00 | Eurozone | Harmonized CPI, Y/Y | November | -0.3% | -0.2% | -0.3% |
| 10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | November | 0.2% | 0.2% | 0.2% |
| 10:00 | Eurozone | Harmonized CPI | November | 0.2% | -0.3% | |
| 13:30 | Canada | GDP (m/m) | September | 0.9% | 0.9% | 0.8% |
| 13:30 | Canada | GDP QoQ | Quarter III | -11.3% | 8.9% | |
| 13:30 | Canada | GDP (YoY) | Quarter III | -38.1% | 47.6% | 40.5% |
USD fell against most of its major rivals in the European session on Tuesday as market participants bet that the Federal Reserve will take actions to support the U.S. economy during the months it will likely take before the effective coronavirus vaccines are produced and distributed at the scale needed to allow the activity to return to pre-pandemic levels.
The Fed chairman Jerome Powell is set to testify in front of the Senate Banking Committee today at 15:00 GMT. In prepared remarks, Powell said that the U.S. economy faces a "challenging" few months due to a resurgence of coronavirus infections. "A full economic recovery is unlikely until people are confident that it is safe to re-engage in a broad range of activities,” he added. Powell also noted that "recent news on the vaccine front is very positive for the medium term" but "for now, significant challenges and uncertainties remain, including timing, production and distribution, and efficacy across different groups".
Powell's cautious assessment, as well as the continued gridlock on additional fiscal stimulus, has markets betting that the Fed will take actions to support the U.S. economy, when its policymakers gather on December 15-16.