| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 07:00 | Germany | Producer Price Index (YoY) | December | -0.5% | -0.3% | 0.2% |
| 07:00 | Germany | Producer Price Index (MoM) | December | 0.2% | 0.3% | 0.8% |
| 07:00 | United Kingdom | Retail Price Index, m/m | December | -0.3% | 0.5% | 0.6% |
| 07:00 | United Kingdom | Producer Price Index - Input (YoY) | December | -0.3% | 1% | 0.2% |
| 07:00 | United Kingdom | Producer Price Index - Input (MoM) | December | 0.4% | 0.7% | 0.8% |
| 07:00 | United Kingdom | Producer Price Index - Output (YoY) | December | -0.6% | -0.6% | -0.4% |
| 07:00 | United Kingdom | Producer Price Index - Output (MoM) | December | 0.3% | 0.2% | 0.3% |
| 07:00 | United Kingdom | Retail prices, Y/Y | December | 0.9% | 1.2% | 1.2% |
| 07:00 | United Kingdom | HICP ex EFAT, Y/Y | December | 1.1% | 1.4% | |
| 07:00 | United Kingdom | HICP, m/m | December | -0.1% | 0.2% | 0.3% |
| 07:00 | United Kingdom | HICP, Y/Y | December | 0.3% | 0.5% | 0.6% |
| 10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | December | 0.2% | 0.2% | 0.2% |
| 10:00 | Eurozone | Harmonized CPI, Y/Y | December | -0.3% | -0.3% | -0.3% |
| 10:00 | Eurozone | Harmonized CPI | December | -0.3% | 0.3% | 0.3% |
| 13:30 | Canada | Consumer Price Index m / m | December | 0.1% | 0% | -0.2% |
| 13:30 | Canada | Bank of Canada Consumer Price Index Core, y/y | December | 1.5% | 1.5% | |
| 13:30 | Canada | Consumer price index, y/y | December | 1% | 1% | 0.7% |
GBP rose against most of its major counterparts in the European session on Wednesday, supported by the improvement in investors' risk appetite as well as the relief the impact of Brexit had not caused the damage some feared. In addition, the Bank of England (BoE) governor Andrew Bailey downplayed the possibility of negative interest rates last week, stating that there were “lots of issues” with cutting rates below zero.
Market participants also received strong inflation data from the UK. The Office for National Statistics (ONS) reported that that the UK's inflation accelerated to 0.6 percent y/y from 0.3 percent y/y in November. The rate was above economists' forecast of 0.5 percent y/y. On m/m basis, consumer prices rose 0.3 percent, following a 0.1 percent drop in November and faster than the expected rate of 0.2 percent.