| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 08:50 | France | Services PMI | January | 49.1 | 46.5 | 47.3 |
| 08:55 | Germany | Services PMI | January | 47 | 46.8 | 46.7 |
| 09:00 | Eurozone | Services PMI | January | 46.4 | 45 | 45.4 |
| 09:30 | United Kingdom | Purchasing Manager Index Services | January | 49.4 | 38.8 | 39.5 |
| 10:00 | Eurozone | Producer Price Index, MoM | December | 0.4% | 0.7% | 0.8% |
| 10:00 | Eurozone | Producer Price Index (YoY) | December | -1.9% | -1.2% | -1.1% |
| 10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | January | 0.2% | 0.9% | 1.4% |
| 10:00 | Eurozone | Harmonized CPI | January | 0.3% | 0.2% | |
| 10:00 | Eurozone | Harmonized CPI, Y/Y | January | -0.3% | 0.5% | 0.9% |
| 13:15 | U.S. | ADP Employment Report | January | -123 | 174 |
EUR declined against most of its major rivals in the European session on Wednesday, weighed down by expectations that the Eurozone economy would show contraction this quarter due to extended European lockdowns.
Expectations for a decline in the euro area's economy in Q1 heightened after the releases of final services PMI readings for January, which all pointed to the continued contraction in activity in the services sectors of the block's largest economies. However, they were mostly better than feared.
Meanwhile, Some support for the euro was provided by reports that Italy's president Sergio Mattarella called on former ECB's president Mario Draghi to form a new government as it is unclear if he will have enough support from politics after the country's largest party - the Movimento 5 Stelle (M5S) - indicated its opposition. Draghi accepted a mandate to form the Italian government.