| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 07:00 | United Kingdom | Manufacturing Production (YoY) | December | -3.8% | -3.3% | -2.5% |
| 07:00 | United Kingdom | Industrial Production (MoM) | December | 0.3% | 0.5% | 0.2% |
| 07:00 | United Kingdom | Manufacturing Production (MoM) | December | 0.7% | 0.6% | 0.3% |
| 07:00 | United Kingdom | Industrial Production (YoY) | December | -3.9% | -3.8% | -3.3% |
| 07:00 | United Kingdom | Business Investment, q/q | Quarter IV | 14.5% | 1.3% | |
| 07:00 | United Kingdom | Business Investment, y/y | Quarter IV | -11.6% | -10.3% | |
| 07:00 | United Kingdom | GDP, y/y | December | -8.9% | -7.8% | |
| 07:00 | United Kingdom | Total Trade Balance | December | -6.6 | -6.2 | |
| 07:00 | United Kingdom | GDP, q/q | Quarter IV | 16.1% | 0.5% | 1% |
| 07:00 | United Kingdom | GDP m/m | December | -2.3% | 1% | 1.2% |
| 07:00 | United Kingdom | GDP, y/y | Quarter IV | -7.6% | -8.1% | -6.6% |
| 07:30 | Switzerland | Consumer Price Index (MoM) | January | -0.1% | 0.0% | 0.1% |
| 07:30 | Switzerland | Consumer Price Index (YoY) | January | -0.8% | -0.6% | -0.5% |
GBP strengthened against most of its major rivals in the European session on Friday as investors digested data that showed the UK's economy grew more than forecast in the fourth quarter of 2020.
The Office for National Statistics (ONS) reported its preliminary estimate showed that the UK's GDP expanded by 1.0 percent q/q in the fourth quarter of 2020, following a 16.1 percent q/q growth in the previous quarter. Economists had expected an increase of 0.5 percent q/q. Despite two consecutive quarters of growth, the UK's GDP was still 7.8 percent below its pre-pandemic level. In y/y terms, Britain's GDP declined by 7.8 percent y/y in the fourth quarter, following a revised 8.7 percent decrease in the third quarter. Economists had forecast an 8.1 percent contraction. Over the year 2020 as a whole, the British economy shrank by 9.9 percent, its largest annual drop on record.
The pound also continues to be supported by the relatively successful delivery of the UK's Covid-19 vaccine programme, as well as relief that a last-minute Brexit trade agreement was struck at the end of 2020.