| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 01:00 | Australia | RBA Assist Gov Kent Speaks | ||||
| 07:00 | United Kingdom | Retail Price Index, m/m | January | 0.6% | -0.4% | -0.3% |
| 07:00 | United Kingdom | Producer Price Index - Input (MoM) | January | 1.2% | 0.5% | 0.7% |
| 07:00 | United Kingdom | Producer Price Index - Input (YoY) | January | 0.6% | 0.6% | 1.3% |
| 07:00 | United Kingdom | Producer Price Index - Output (YoY) | January | -0.5% | -0.4% | -0.2% |
| 07:00 | United Kingdom | Producer Price Index - Output (MoM) | January | 0.2% | 0.2% | 0.4% |
| 07:00 | United Kingdom | Retail prices, Y/Y | January | 1.2% | 1.3% | 1.4% |
| 07:00 | United Kingdom | HICP ex EFAT, Y/Y | January | 1.4% | 1.4% | |
| 07:00 | United Kingdom | HICP, m/m | January | 0.3% | -0.4% | -0.2% |
| 07:00 | United Kingdom | HICP, Y/Y | January | 0.6% | 0.6% | 0.7% |
During today's Asian trading, the US dollar rose against most major currencies. The rise in real bond yields increases the attractiveness of the dollar in comparison with other currencies, experts say. However, signs of economic recovery, supported by large-scale economic support measures in the world and gradual vaccination against coronavirus, continue to restrain the strengthening of the dollar.
The ICE Dollar index, which shows the value of the US dollar against six major world currencies, rose by 0.27%.
Meanwhile, data showed that Japan's exports in January increased by 6.4% compared to the same month last year - to 5.78 trillion yen. Experts on average predicted an export growth of 6.6% in January. The volume of Japanese imports in January decreased for the 21st consecutive month. The drop was 9.5%, with an expected decline of 6%.
The euro against the pound is near its lowest level since May 2020. The weakness of the euro against the pound is mainly due to the difference in the rate of vaccination. The first dose of the coronavirus vaccine in the UK has already been received by 15 million people. In this regard, traders expect a faster recovery of the British economy compared to the eurozone.