| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 07:00 | United Kingdom | Retail Price Index, m/m | January | 0.6% | -0.4% | -0.3% |
| 07:00 | United Kingdom | Producer Price Index - Input (MoM) | January | 1.2% | 0.5% | 0.7% |
| 07:00 | United Kingdom | Producer Price Index - Input (YoY) | January | 0.6% | 0.6% | 1.3% |
| 07:00 | United Kingdom | Producer Price Index - Output (YoY) | January | -0.5% | -0.4% | -0.2% |
| 07:00 | United Kingdom | Producer Price Index - Output (MoM) | January | 0.2% | 0.2% | 0.4% |
| 07:00 | United Kingdom | Retail prices, Y/Y | January | 1.2% | 1.3% | 1.4% |
| 07:00 | United Kingdom | HICP ex EFAT, Y/Y | January | 1.4% | 1.4% | |
| 07:00 | United Kingdom | HICP, m/m | January | 0.3% | -0.4% | -0.2% |
| 07:00 | United Kingdom | HICP, Y/Y | January | 0.6% | 0.6% | 0.7% |
| 10:00 | Eurozone | Construction Output, y/y | December | -0.6% | -2.3% |
USD strengthened against most of its major rivals in the European session on Wednesday as the U.S. bond yields and commodity prices jumped on the prospects of further economic recovery and faster inflation.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, rose 0.36% to 90.83.
Benchmark 10-year Treasury yields reached 1.31% on Tuesday, their highest levels since February 2020, as investors continued to sell off bonds amid signs of creeping inflation and the Federal Reserve's commitment to keeping short-term rates low for the foreseeable future.
It is expected that the minutes from the U.S Federal Reserve’s January meeting, which are set to be released later today, will confirm that the Fed's officials support accommodative monetary policy stance.