| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 00:01 | United Kingdom | Gfk Consumer Confidence | February | -28 | -23 | |
| 00:30 | Australia | Retail Sales, M/M | January | -4.1% | 2% | 0.6% |
| 00:30 | Japan | Nikkei Services PMI | February | 46.1 | 45.8 | |
| 00:30 | Japan | Manufacturing PMI | February | 49.8 | 50.6 | |
| 07:00 | Germany | Producer Price Index (YoY) | January | 0.2% | 0.3% | 0.9% |
| 07:00 | Germany | Producer Price Index (MoM) | January | 0.8% | 0.8% | 1.4% |
| 07:00 | United Kingdom | Retail Sales (YoY) | January | 3.1% | -1.3% | -5.9% |
| 07:00 | United Kingdom | Retail Sales (MoM) | January | 0.4% | -2.5% | -8.2% |
| 07:30 | Switzerland | Industrial Production (YoY) | Quarter IV | -5.1% | -3.8% | |
| 07:45 | France | CPI, y/y | January | 0% | 0.6% | 0.6% |
| 07:45 | France | CPI, m/m | January | 0.2% | 0.2% | 0.2% |
During today's Asian trading, the US dollar fell against the euro and declined slightly against the yen.
The ICE Dollar index, which shows the value of the dollar against six major world currencies, fell by 0.11%. However, at the end of this week, the dollar index may show a slight increase. The US currency received support on the back of higher yields on US government bonds.
However, the difficult situation in the labor market and the soft monetary policy of the US Federal Reserve System largely limited the dollar's rise. In addition, the prospects for a global economic recovery due to the adoption of large-scale stimulus packages by countries and the gradual introduction of coronavirus vaccines lead to a decrease in the demand of traders for safe assets.
According to data released yesterday by the US Department of Labor, the number of Americans who applied for unemployment benefits for the first time increased by 13 thousand last week - to 861 thousand people. A week earlier, the number of requests was 848 thousand, and not 793 thousand, as previously reported. Analysts on average expected a decline in the number of applications to 765 thousand.
The pound continued its gains against the US dollar after hitting a two-and-a-half-year high earlier this week amid hopes of an early easing of quarantine restrictions in the UK thanks to mass vaccination against COVID-19.